SV Series
SV's Designed for Extra Value and Built for Optimum Performance
Now you can get the right VMC's with the right features for extra heavy-duty machining, superior stability and excellent rigidity. Target box way SV series are quality constructed throughout for maximum performance dependability - year after year. If you expect a VMC that will provide higher machining efficiency to reduce production costs, then consider placing a dependable, heavy-duty Target SV series in your production line.
Chips Flushing Nozzles
Coolant flushing nozzles on rear inner wall of guard prevent jam of chips during operation.
Couplings
Directly connected with ball screw and AC servo motors, the high precision flexible couplings offer the best rigidity and keeps the accuracy of axial linear assembly under high speed movement.
Coolants Jets Around Spindle
Improved cooling efficiency on workpiece.
Automatic Lubrication System
The Lubrication System automatically measures and accurately distributes the oil to the slide ways, ballscrews and bearings.
Control System
The centralised control panel employs a touch sensing screen for user-friendly operation. The humanised designed control panel has an elegant appearance. Various controllers can be chose - Mitsubishi, Heidenhain, Fanuc and Siemens.
Splash Guard
The full-enclosed splash guard meets environmental protection and CE requirements. It offers users a comfortable working environment.
Standard Accessories:
Control System
Box Ways / SV65, SV85, SV105 Box Ways / SV96, SV116, SV126
Box Ways / SV96, SV116, SV126
The Best Possible Structural Design
Rugged Construction Assures Optimum Rigidity and Stability.
The major structural parts are manufactured from high quality Meehanite cast iron (FC-30), hardened to over HB190 and tempered to relieve stress. Box ways on the three axes. Way surfaces are hardened to over HRC55 with over 2 mm depth. Slideway surfaces are coated with Turcite-B and combined with precision scraping. Three axes are equipped with class C3 and 36mm (SV65/SV85/SV105) and 40mm (SV96/SV116/SV126)diameter precision ball screws. Taiwan Patent No.: 177230, China Patent No.: 416211
Counter Weight Balance System
Exclusively designed counter weight balance system. The counter-balance weight moves on a guide shaft to assure movement straightness accuracy. There is no vibration in the forward/backwards and in the right/left directions. This creates superior workpiece surface accuracy to meet various mold machining requirements. Patented in Taiwan and China.
Rigid, Precision Spindle - Assures high quality machining
Accuracy | ||||
ISO 10791-4 | Target | |||
Axis Travel | Axis Travel | |||
Tolerances | >500mm<800M | >800mm<1250M | ||
Bi-directional Positioning | A: | 0.025 | 0.032 | 0.005mm |
Bi-directional Repeatability | R: | 0.015 | 0.018 | 0.005mm |
JIS B6336-4 shows the same value as ISO Standard; | ||||
P value of VDI / DGQ3441 is equivalent to A of ISO10791-4, and PS is equivalent to R | ||||
All values shown above are measured for machine in good air conditoned environments. |
MODEL | SV65 | SV85 | SV105 |
---|---|---|---|
TABLE | |||
Table Size (mm) | 800 x 510 | 1000 x 510 | 1200 x 510 |
Travel Ranges (X x Y x Z mm) | 650 x 560 x 560 | 850 x 560 x 560 | 1020 x 560 x 560 |
Max. Table Load (kgs) | 600 | 600 | 600 |
Spindle Nose to Table Surface (mm) | 100 ~ 660 | 100 ~ 660 | 100 ~ 660 |
T-slot (Width x Distance x Number mm) | 18 x 100 x 5 | 18 x 100 x 5 | 18 x 100 x 5 |
SPINDLE | |||
Distance Between Column (mm) | ISO40 | ISO40 | ISO40 |
Spindle Inner Diameter (mm) | Ø70 | Ø70 | Ø70 |
Spindle Centre to Column (mm) | 600 | 600 | 600 |
Spindle Speed (rpm) Belt | 60 ~ 8000 (10,000) | 60 ~ 8000 (10,000) | 60 ~ 8000 (10,000) |
Spindle Speed (rpm) Gear | L40 ~ 2000, H2001 ~ 8000 | L40 ~ 2000, H2001 ~ 8000 | L40 ~ 2000, H2001 ~ 8000 |
Spindle Speed (rpm) Direct-Drive | 12000 | 12000 | 12000 |
Draw Bar Force (kgf) | 950 | 950 | 950 |
Main Motor (con/30 min Kw) | 5.5 / 7.5 | 5.5 / 7.5 | 5.5 / 7.5 |
FEED RATE | |||
Rapid Feed Rate (X/Y/Z m/min) | 20 / 20 / 20 | 20 / 20 / 20 | 20 / 20 / 20 |
Feed Rate (X/Y/Z/ mm/min) | 10000 | 10000 | 10000 |
AXIS SERVOMOTOR | |||
Mitsubishi X/Y/Z (Kw) | HF353 (3.5) | HF353 (3.5) | HF353 (3.5) |
Fanuc (Kw) | β22/2,000 i (2.5) or α12/3,000 i (3.0) | ||
Siemens (Kw) | 1FK7 063 (2.9) | 1FK7 063 (2.9) | 1FK7 063 (2.9) |
Fagor (Kw) | FKM64.30A | FKM64.30A | FKM64.30A |
Heidenhain (Kw) | QSY155B (2.47) | QSY155B (2.47) | QSY155B (2.47) |
AUTO TOOL CHANGER | |||
ATC Type | PLATE / DISK | PLATE / DISK | PLATE / DISK |
Cam Type | GENOVA / DAUL ARM | GENOVA / DAUL ARM | GENOVA / DAUL ARM |
Tool Selection (Bi-direction) | ABSOLUTE / RANDOM | ABSOLUTE / RANDOM | ABSOLUTE / RANDOM |
Tool Storage Capacity (PCs) | 20 / 20 (24) | 20 / 20 (24) | 20 / 20 (24) |
Max. Tool Diameter (mm) | Ø100 / Ø93 (Ø90) | Ø100 / Ø93 (Ø90) | Ø100 / Ø93 (Ø90) |
Max. Tool Length (mm), Weight (kgs) | 250, 8 | 250, 8 | 250, 8 |
MISCELLANEOUS | |||
Air Requirement (Kg/cm²) | 6 | 6 | 6 |
Voltage | 220 | 220 | 220 |
Power Requirement (KVA) | 15 | 15 | 20 |
Coolant Tank Capacity (L) | 200 | 200 | 200 |
Machine Weight (Kgs) | 4500 | 5200 | 5400 |
Machine Height (mm) | 2650 | 2650 | 2650 |
Floor Space (L x W mm) | 2600 x 2200 | 2600 x 2200 | 3000 x 2200 |
Packing Size (L x W x H mm) | 3050 x 2200 x 2400 | 3050 x 2200 x 2400 | 3050 x 2200 x 2400 |
MODEL | SV96 | SV116 | SV126 | |||
---|---|---|---|---|---|---|
TABLE | ||||||
Table Size (mm) | 1100 x 610 | 1300 x 610 | 1450 x 610 | |||
Travel Ranges (X x Y x Z mm) | 950 x 610 x 610 | 1140 x 610 x 610 | 1300 x 610 x 610 | |||
Max. Table Load (kgs) | 850 | 850 | 850 | |||
Spindle Nose to Table Surface (mm) | 110 ~ 720 | 110 ~ 720 | 110 ~ 720 | |||
T-slot (Width x Distance x Number mm) | 18 x 125 x 5 | 18 x 125 x 5 | 18 x 125 x 5 | |||
SPINDLE | ||||||
Distance Between Column (mm) |
| |||||
Spindle Inner Diameter (mm) |
| |||||
Spindle Centre to Column (mm) |
| |||||
Spindle Speed (rpm) Belt |
| |||||
Spindle Speed (rpm) Gear |
| |||||
Spindle Speed (rpm) Direct-Drive |
| |||||
Draw Bar Force (kgf) |
| |||||
Main Motor (con/30 min Kw) |
| |||||
FEED RATE | ||||||
Rapid Feed Rate (X/Y/Z m/min) | 20 / 20 / 20 | 20 / 20 / 20 | 20 / 20 / 20 | |||
Feed Rate (X/Y/Z/ mm/min) | 10000 | 10000 | 10000 | |||
AXIS SERVOMOTOR | ||||||
Mitsubishi X/Y/Z (Kw) | HF353 (3.5) | HF353 (3.5) | HF353 (3.5) | |||
Fanuc (Kw) | β22/2,000 i (2.5) or α12/3,000 i (3.0) | |||||
Siemens (Kw) | 1FK7 063 (2.9) | 1FK7 063 (2.9) | 1FK7 063 (2.9) | |||
Fagor (Kw) | FKM64.30A | FKM64.30A | FKM64.30A | |||
Heidenhain (Kw) | QSY155B (2.47) | QSY155B (2.47) | QSY155B (2.47) | |||
AUTO TOOL CHANGER |
| |||||
ATC Type |
| |||||
Cam Type |
| |||||
Tool Selection (Bi-direction) |
| |||||
Tool Storage Capacity (PCs) |
| |||||
Max. Tool Diameter (mm) |
| |||||
Max. Tool Length (mm), Weight (kgs) |
| |||||
MISCELLANEOUS | ||||||
Air Requirement (Kg/cm2) | 6 | 6 | 6 | |||
Voltage | 220 | 220 | 220 | |||
Power Requirement (KVA) | 20 | 20 | 20 | |||
Coolant Tank Capacity (L) | 300 | 300 | 300 | |||
Machine Weight (Kgs) | 6000 | 6500 | 6800 | |||
Machine Height (mm) | 2950 | 2950 | 2950 | |||
Floor Space (L x W mm) | 3100 x 2200 | 3100 x 2200 | 3400 x 2200 | |||
Packing Size (L x W x H mm) | 3150 x 2230 x 2350 | 3150 x 2230 x 2350 | 3450 x 2230 x 2350 |