AC-1840 / AC-1860 / AC-1880
AC-2140 / AC-2160 / AC-2180
AC-2540 / 2560 / 2580
AC-2660 / AC-2680 / AC-26120 / 26200
AC-3060 / 3080 / 30120 / 30160 / 3200
AC-3360 / AC-3380 / AC-33120 / 33160 / 33200
AC-S4260 / S4280 / S42120 / S42160 / S42200 / S42240
AC-S5060 / S5080 / S50120 / S50160 / S50200 / S50240
AC-5160 / 5180 / 51120 / 51160 / 51200 / 51240
AC-6360 / 6380 / 63120 / 63160 / 63200 / 63240
Standard Accessories
Optional Accessories
AC-1840 | AC-1860 | AC1880 | ||
---|---|---|---|---|
Capacity | ||||
Swing over bed | mm | 460 | ||
Swing in gap (option) | mm | 640 | ||
Swing over cross slide | mm | 230 | ||
Distance between centre | mm | 1000 | 1500 | 2000 |
Suitable 3-jaw hydr. chuck size (option) | inch | 8” or 10” | ||
Hole through with hydr. chuck | mm | 46 | ||
Gap length from spindle nose surface | mm | 270 (D1-6) | ||
Max. work piece wieght (with tailstock) | kg | 700 | ||
Bed width | mm | 350 | ||
Travel | ||||
X axis | mm | 280 | ||
Z axis | mm | 810 | 1310 | 1810 |
Spindle | ||||
Spindle hole | mm | 56 | ||
Spindle nose | D1-6 | |||
Spindle range | rpm | H: 681 ~ 3100 M: 153 ~ 680 L: 33 ~ 152 |
||
Suitable 3-jaw scroll chuck size (option) | KW | 200 / 250 | ||
Main spindle | HP | 7.5 / 10 (opt) | ||
Turret (option) | ||||
Number of tool stations | 8 | |||
Tool allowance | mm | 20 x 20 | ||
Turret (option) | ||||
Number of tool stations | 4 | |||
Tool allowance | mm | 25 x 25 | ||
Feed rate | ||||
X axis rapid traverse | 5 | |||
Z axis rapid traverse | mm | 7 | ||
Feed motors | ||||
X axis power | M/min | 6.3 | ||
Z axis power | M/min | 6.3 | ||
Ball screw | ||||
X axis | Nm | Ø25 x P5 | ||
Z axis | Nm | Ø40 x P10 | ||
Tailstock | ||||
Quill stroke | mm | 170 | ||
Quill diameter | mm | Ø75 | ||
Quill inside taper | MT | 5 | ||
Coolant | ||||
Pump motor | HP | 1/6 | ||
Lubrication | ||||
Pump motor | W | 12 | ||
Pump capacity | cc/time | 6 | ||
Dimension | ||||
Length | mm | 272 | 322 | 372 |
Width | mm | 176 | ||
Height | mm | 191 | ||
Weight | ||||
Net weight | kg | 2900 | 3200 | 3500 |
AC-2140 | AC-2160 | AC-2180 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||
Swing over bed | mm | 540 | ||||||||
Swing in gap (option) | mm | 720 | ||||||||
Swing over cross slide | mm | 310 | ||||||||
Distance between centre | mm | 1000 | 1500 | 2000 | ||||||
Suitable 3-jaw hydr. chuck size (option) | inch | 10” or 12” | ||||||||
Hole through with hydr. chuck | mm | 75 | ||||||||
Gap length from spindle nose surface | mm | 270 (D1-8) | ||||||||
Max. work piece wieght (with tailstock) | kg | 1200 | ||||||||
Bed width | mm | 350 | ||||||||
Travel | ||||||||||
X axis | mm | 350 | ||||||||
Z axis | mm | 810 | 1310 | 1810 | ||||||
Spindle | ||||||||||
Spindle hole | mm |
| ||||||||
Spindle nose |
| |||||||||
Spindle range | rpm |
| ||||||||
Suitable 3-jaw scroll chuck size (option) | KW | 250 / 305 | ||||||||
Main spindle | HP | 10 / 15 (opt) | ||||||||
Turret (option) | ||||||||||
Number of tool stations | 8 | |||||||||
Tool allowance | mm | 25 x 25 | ||||||||
Turret (option) | ||||||||||
Number of tool stations | 4 | |||||||||
Tool allowance | mm | 25 x 25 | ||||||||
Feed rate | ||||||||||
X axis rapid traverse | 5 | |||||||||
Z axis rapid traverse | mm | 7 | ||||||||
Feed motors | ||||||||||
X axis power | M/min | 6.3 | ||||||||
Z axis power | M/min | 6.3 | ||||||||
Ball screw | ||||||||||
X axis | Nm | Ø25 x P5 | ||||||||
Z axis | Nm | Ø40 x P10 | ||||||||
Tailstock | ||||||||||
Quill stroke | mm | 170 | ||||||||
Quill diameter | mm | Ø75 | ||||||||
Quill inside taper | MT | 5 | ||||||||
Coolant | ||||||||||
Pump motor | HP | 1/6 | ||||||||
Lubrication | ||||||||||
Pump motor | W | 12 | ||||||||
Pump capacity | cc/time | 6 | ||||||||
Dimension | ||||||||||
Length | mm | 272 | 322 | 372 | ||||||
Width | mm | 176 | ||||||||
Height | mm | 191 | ||||||||
Weight | ||||||||||
Net weight | kg | 3100 | 3400 | 3700 |
AC- 2540 |
AC- 2560 |
AC- 2580 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | |||||||||||||
Swing over bed | mm | 630 | |||||||||||
Swing in gap (option) | mm | 810 | |||||||||||
Swing over cross slide | mm | 400 | |||||||||||
Distance between centre | mm | 1000 | 1500 | 2000 | |||||||||
Suitable 3-jaw hydr. chuck size (option) | inch | 10” or 12” | |||||||||||
Hole through with hydr. chuck | mm | 75 | |||||||||||
Gap length from spindle nose surface | mm | 270 (D1-8) | |||||||||||
Max. work piece wieght (with tailstock) | kg | 1200 | |||||||||||
Bed width | mm | 350 | |||||||||||
Travel | |||||||||||||
X axis | mm | 350 | |||||||||||
Z axis | mm | 810 | 1310 | 1810 | |||||||||
Spindle | |||||||||||||
Spindle hole | mm | 85 | 105 (opt) | 155(opt) | |||||||||
Spindle nose | D1-8 | A1-11 | A2-11 | ||||||||||
Spindle range | rpm |
| |||||||||||
Suitable 3-jaw scroll chuck size (option) | KW | 250 / 305 | |||||||||||
Main spindle | HP | 10 / 15 (opt) | |||||||||||
Turret (option) | |||||||||||||
Number of tool stations | 8 | ||||||||||||
Tool allowance | mm | 25 x 25 | |||||||||||
Turret (option) | |||||||||||||
Number of tool stations | 4 | ||||||||||||
Tool allowance | mm | 25 x 25 | |||||||||||
Feed rate | |||||||||||||
X axis rapid traverse | 5 | ||||||||||||
Z axis rapid traverse | mm | 7 | |||||||||||
Feed motors | |||||||||||||
X axis power | M/min | 6.3 | |||||||||||
Z axis power | M/min | 6.3 | |||||||||||
Ball screw | |||||||||||||
X axis | Nm | Ø25 x P5 | |||||||||||
Z axis | Nm | Ø40 x P10 | |||||||||||
Tailstock | |||||||||||||
Quill stroke | mm | 170 | |||||||||||
Quill diameter | mm | Ø75 | |||||||||||
Quill inside taper | MT | 5 | |||||||||||
Coolant | |||||||||||||
Pump motor | HP | 1/6 | |||||||||||
Lubrication | |||||||||||||
Pump motor | W | 12 | |||||||||||
Pump capacity | cc/time | 6 | |||||||||||
Dimension | |||||||||||||
Length | mm | 272 | 322 | 372 | |||||||||
Width | mm | 176 | |||||||||||
Height | mm | 191 | |||||||||||
Weight | |||||||||||||
Net weight | kg | 3100 | 3400 | 3700 |
AC- 2660 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | |||||||||||
Swing over bed | mm | 670 | |||||||||
Swing in gap (option) | mm | 880 | |||||||||
Swing over cross slide | mm | 400 | |||||||||
Distance between centre | mm | 1600 | |||||||||
Suitable 3-jaw hydr. chuck size (option) | inch | 12” | |||||||||
Hole through with hydr. chuck | mm | 75 / 91 | |||||||||
Gap length from spindle nose surface | mm | 370 / 390 (D1-8 / A2-11 option) | |||||||||
Max. work piece wieght (with tailstock) | kg | 2000 | |||||||||
Bed width | mm | 450 | |||||||||
Travel | |||||||||||
X axis | mm | 450 | |||||||||
Z axis | mm | 1500 | |||||||||
Spindle | |||||||||||
Spindle hole | mm |
| |||||||||
Spindle nose |
| ||||||||||
Spindle range | rpm |
| |||||||||
Suitable 3-jaw scroll chuck size (option) | KW | 310 / 405 | |||||||||
Main spindle | HP | 15 / 20 (opt) | |||||||||
Turret (option) | |||||||||||
Number of tool stations | 8 | ||||||||||
Tool allowance | mm | 25 x 25 | |||||||||
Turret (option) | |||||||||||
Number of tool stations | 4 | ||||||||||
Tool allowance | mm | 32 x 32 | |||||||||
Feed rate | |||||||||||
X axis rapid traverse | 5 | ||||||||||
Z axis rapid traverse | mm | 7 | |||||||||
Feed motors | |||||||||||
X axis power | M/min | 6.3 | |||||||||
Z axis power | M/min | 11.6 | |||||||||
Ball screw | |||||||||||
X axis | Nm | Ø28 x P5 | |||||||||
Z axis | Nm | Ø50 x P10 | |||||||||
Tailstock | |||||||||||
Quill stroke | mm | 220 | |||||||||
Quill diameter | mm | Ø105 | |||||||||
Quill inside taper | MT | 5 | |||||||||
Coolant | |||||||||||
Pump motor | HP | 1/4 | |||||||||
Lubrication | |||||||||||
Pump motor | W | 12 | |||||||||
Pump capacity | cc/time | 6 | |||||||||
Dimension | |||||||||||
Length | mm | 381 | |||||||||
Width | mm | 212 | |||||||||
Height | mm | 184 | |||||||||
Weight | |||||||||||
Net weight | kg | 4100 |
AC- 2680 |
AC- 26160 |
AC- 26160 |
AC- 26200 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||
Swing over bed | mm | 670 | ||||||||||||
Swing in gap (option) | mm | 880 | ||||||||||||
Swing over cross slide | mm | 400 | ||||||||||||
Distance between centre | mm | 2100 | 3100 | 4100 | 5100 | |||||||||
Suitable 3-jaw hydr. chuck size (option) | inch | 12” | ||||||||||||
Hole through with hydr. chuck | mm | 75 / 91 | ||||||||||||
Gap length from spindle nose surface | mm | 370 / 390 (D1-8 / A2-11 option) | ||||||||||||
Max. work piece wieght (with tailstock) | kg | 2000 | ||||||||||||
Bed width | mm | 450 | ||||||||||||
Travel | ||||||||||||||
X axis | mm | 450 | ||||||||||||
Z axis | mm | 2000 | 3000 | 4000 | 5000 | |||||||||
Spindle | ||||||||||||||
Spindle hole | mm |
| ||||||||||||
Spindle nose |
| |||||||||||||
Spindle range | rpm |
| ||||||||||||
Suitable 3-jaw scroll chuck size (option) | KW | 310 / 405 | ||||||||||||
Main spindle | HP | 15 / 20 (opt) | ||||||||||||
Turret (option) | ||||||||||||||
Number of tool stations | 8 | |||||||||||||
Tool allowance | mm | 25 x 25 | ||||||||||||
Turret (option) | ||||||||||||||
Number of tool stations | 4 | |||||||||||||
Tool allowance | mm | 32 x 32 | ||||||||||||
Feed rate | ||||||||||||||
X axis rapid traverse | 5 | |||||||||||||
Z axis rapid traverse | mm | 7 | 6 | |||||||||||
Feed motors | ||||||||||||||
X axis power | M/min | 6.3 | ||||||||||||
Z axis power | M/min | 11.6 | ||||||||||||
Ball screw | ||||||||||||||
X axis | Nm | Ø28 x P5 | ||||||||||||
Z axis | Nm | Ø50 x P10 | Ø63 x P12 | |||||||||||
Tailstock | ||||||||||||||
Quill stroke | mm | 220 | ||||||||||||
Quill diameter | mm | Ø105 | ||||||||||||
Quill inside taper | MT | 5 | ||||||||||||
Coolant | ||||||||||||||
Pump motor | HP | 1/4 | ||||||||||||
Lubrication | ||||||||||||||
Pump motor | W | 12 | ||||||||||||
Pump capacity | cc/time | 6 | ||||||||||||
Dimension | ||||||||||||||
Length | mm | 431 | 531 | 631 | 731 | |||||||||
Width | mm | 212 | ||||||||||||
Height | mm | 184 | ||||||||||||
Weight | ||||||||||||||
Net weight | kg | 4600 | 5600 | 6600 | 7600 |
AC- 3060 |
AC- 3080 |
AC- 30120 |
AC- 30160 |
AC- 30200 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||
Swing over bed | mm | 770 | ||||||||||
Swing in gap (option) | mm | 980 | ||||||||||
Swing over cross slide | mm | 500 | ||||||||||
Distance between centre | mm | 1600 | 2100 | 3100 | 4100 | 5100 | ||||||
Suitable 3-jaw hydr. chuck size (option) | inch | 15” | ||||||||||
Hole through with hydr. chuck | mm | 91 / 117.5 | ||||||||||
Gap length from spindle nose surface | mm | 390 | ||||||||||
Max. work piece wieght (with tailstock) | kg | 2000 | ||||||||||
Bed width | mm | 450 | ||||||||||
Travel | ||||||||||||
X axis | mm | 450 | ||||||||||
Z axis | mm | 1500 | 2000 | 3000 | 4000 | 5000 | ||||||
Spindle | ||||||||||||
Spindle hole | mm |
| ||||||||||
Spindle nose |
| |||||||||||
Spindle range | rpm |
| ||||||||||
Suitable 3-jaw scroll chuck size (option) | KW | 310 / 405 | ||||||||||
Main spindle | HP | 15 / 20 (opt) | ||||||||||
Turret (option) | ||||||||||||
Number of tool stations | 8 | |||||||||||
Tool allowance | mm | 25 x 25 | ||||||||||
Turret (option) | ||||||||||||
Number of tool stations | 4 | |||||||||||
Tool allowance | mm | 32 x 32 | ||||||||||
Feed rate | ||||||||||||
X axis rapid traverse | 5 | |||||||||||
Z axis rapid traverse | mm | 7 | 6 | |||||||||
Feed motors | ||||||||||||
X axis power | M/min | 6.3 | ||||||||||
Z axis power | M/min | 11.6 | ||||||||||
Ball screw | ||||||||||||
X axis | Nm | Ø28 x P5 | ||||||||||
Z axis | Nm | Ø50 x P10 | Ø63 x P12 | |||||||||
Tailstock | ||||||||||||
Quill stroke | mm | 220 | ||||||||||
Quill diameter | mm | Ø105 | ||||||||||
Quill inside taper | MT | 5 | ||||||||||
Coolant | ||||||||||||
Pump motor | HP | 1/4 | ||||||||||
Lubrication | ||||||||||||
Pump motor | W | 12 | ||||||||||
Pump capacity | cc/time | 6 | ||||||||||
Dimension | ||||||||||||
Length | mm | 381 | 431 | 531 | 631 | 731 | ||||||
Width | mm | 212 | ||||||||||
Height | mm | 184 | ||||||||||
Weight | ||||||||||||
Net weight | kg | 4100 | 4600 | 5600 | 6600 | 7600 |
AC- 3360 |
AC- 3380 |
AC- 33120 |
AC- 33160 |
AC- 33200 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||
Swing over bed | mm | 840 | ||||||||||||||||
Swing in gap (option) | mm | 1020 | ||||||||||||||||
Swing over cross slide | mm | 570 | ||||||||||||||||
Distance between centre | mm | 1600 | 2100 | 3100 | 4100 | 5100 | ||||||||||||
Suitable 3-jaw hydr. chuck size (option) | inch | 15” | ||||||||||||||||
Hole through with hydr. chuck | mm | 91 / 117.5 | ||||||||||||||||
Gap length from spindle nose surface | mm | 390 | ||||||||||||||||
Max. work piece wieght (with tailstock) | kg | 2000 | ||||||||||||||||
Bed width | mm | 450 | ||||||||||||||||
Travel | ||||||||||||||||||
X axis | mm | 450 | ||||||||||||||||
Z axis | mm | 1500 | 2000 | 3000 | 4000 | 5000 | ||||||||||||
Spindle | ||||||||||||||||||
Spindle hole | mm |
| ||||||||||||||||
Spindle nose |
| |||||||||||||||||
Spindle range | rpm |
| ||||||||||||||||
Suitable 3-jaw scroll chuck size (option) | KW | 310 / 405 | ||||||||||||||||
Main spindle | HP | 15 / 20 (opt) | ||||||||||||||||
Turret (option) | ||||||||||||||||||
Number of tool stations | 8 | |||||||||||||||||
Tool allowance | mm | 25 x 25 | ||||||||||||||||
Turret (option) | ||||||||||||||||||
Number of tool stations | 4 | |||||||||||||||||
Tool allowance | mm | 32 x 32 | ||||||||||||||||
Feed rate | ||||||||||||||||||
X axis rapid traverse | 5 | |||||||||||||||||
Z axis rapid traverse | mm | 7 | 6 | |||||||||||||||
Feed motors | ||||||||||||||||||
X axis power | M/min | 6.3 | ||||||||||||||||
Z axis power | M/min | 11.6 | ||||||||||||||||
Ball screw | ||||||||||||||||||
X axis | Nm | Ø28 x P5 | ||||||||||||||||
Z axis | Nm | Ø50 x P10 | Ø63 x P12 | |||||||||||||||
Tailstock | ||||||||||||||||||
Quill stroke | mm | 220 | ||||||||||||||||
Quill diameter | mm | Ø105 | ||||||||||||||||
Quill inside taper | MT | 5 | ||||||||||||||||
Coolant | ||||||||||||||||||
Pump motor | HP | 1/4 | ||||||||||||||||
Lubrication | ||||||||||||||||||
Pump motor | W | 12 | ||||||||||||||||
Pump capacity | cc/time | 6 | ||||||||||||||||
Dimension | ||||||||||||||||||
Length | mm | 381 | 431 | 531 | 631 | 731 | ||||||||||||
Width | mm | 212 | ||||||||||||||||
Height | mm | 184 | ||||||||||||||||
Weight | ||||||||||||||||||
Net weight | kg | 4100 | 4600 | 5600 | 6600 | 7600 |
AC-S 4260 |
AC-S 4280 |
AC-S 42120 |
AC-S 42160 |
AC-S 42200 |
AC-S 42240 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | |||||||||||||||||||
Swing over bed | mm | 1070 | |||||||||||||||||
Swing over cross slide | mm | 750 | |||||||||||||||||
Distance between centre | mm | 1750 | 2250 | 3250 | 4250 | 5250 | 6250 | ||||||||||||
Suitable 3-jaw hydr. chuck size (option) | inch | 18” | |||||||||||||||||
Hole through with hydr. chuck | mm | 117.5 | |||||||||||||||||
Max. work piece wieght (with tailstock) | kg | 4000 | |||||||||||||||||
Bed width | mm | 610 | |||||||||||||||||
Travel | |||||||||||||||||||
X axis | mm | 580 | |||||||||||||||||
Z axis | mm | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | ||||||||||||
Spindle | |||||||||||||||||||
Spindle hole | mm |
| |||||||||||||||||
Spindle nose |
| ||||||||||||||||||
Spindle range | rpm |
| |||||||||||||||||
Suitable 3-jaw scroll chuck size (option) | mm | 400 / 500 / 625 | |||||||||||||||||
Servo motor | KW | 22 / 33 KW | |||||||||||||||||
Turret (option) | |||||||||||||||||||
Number of tool stations | 8 | ||||||||||||||||||
Tool allowance | mm | 32 x 32 | |||||||||||||||||
Tool shank Ø | mm | Ø50 | |||||||||||||||||
Turret (option) | |||||||||||||||||||
Number of tool stations | 4 | ||||||||||||||||||
Tool allowance | mm | 40 x 40 | |||||||||||||||||
Feed rate | |||||||||||||||||||
X axis rapid traverse | 5 | ||||||||||||||||||
Z axis rapid traverse | mm | 6 | 5 | 4 | |||||||||||||||
Feed motors | |||||||||||||||||||
X axis power | M/min | 17.3 | |||||||||||||||||
Z axis power | M/min | 33.6 | |||||||||||||||||
Ball screw | |||||||||||||||||||
X axis | Nm | Ø40 x P8 | |||||||||||||||||
Z axis | Nm | Ø80 x P16 | |||||||||||||||||
Tailstock | |||||||||||||||||||
Quill stroke | mm | 300 | |||||||||||||||||
Quill diameter | mm | Ø165 | |||||||||||||||||
Quill inside taper | MT | 6 | |||||||||||||||||
Coolant | |||||||||||||||||||
Pump motor | KW | 0.96 (50HZ / 1.34 (60HZ) | |||||||||||||||||
Pump Capacity | L/min | min. 35 / max. 130 | |||||||||||||||||
Pump Pressure | Bar | 4.3 (50HZ) / 6 (60HZ) | |||||||||||||||||
Lubrication | |||||||||||||||||||
Pump motor | W | 12 | |||||||||||||||||
Pump capacity | cc/time | 6 | |||||||||||||||||
Weight | |||||||||||||||||||
Net weight | kg | 10000 | 10800 | 12400 | 14000 | 15600 | 17200 |
AC-S 5060 |
AC-S 5080 |
AC-S 50120 |
AC-S 50160 |
AC-S 50200 |
AC-S 50240 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | |||||||||||||||||||
Swing over bed | mm | 1270 | |||||||||||||||||
Swing over cross slide | mm | 950 | |||||||||||||||||
Distance between centre | mm | 1750 | 2250 | 3250 | 4250 | 5250 | 6250 | ||||||||||||
Suitable 3-jaw hydr. chuck size (option) | inch | 18” | |||||||||||||||||
Hole through with hydr. chuck | mm | 117.5 | |||||||||||||||||
Max. work piece wieght (with tailstock) | kg | 4000 | |||||||||||||||||
Bed width | mm | 610 | |||||||||||||||||
Travel | |||||||||||||||||||
X axis | mm | 680 | |||||||||||||||||
Z axis | mm | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | ||||||||||||
Spindle | |||||||||||||||||||
Spindle hole | mm |
| |||||||||||||||||
Spindle nose |
| ||||||||||||||||||
Spindle range | rpm |
| |||||||||||||||||
Suitable 3-jaw scroll chuck size (option) | mm | 400 / 500 / 625 | |||||||||||||||||
Servo motor | KW | 22 / 33 KW | |||||||||||||||||
Turret (option) | |||||||||||||||||||
Number of tool stations | 8 | ||||||||||||||||||
Tool allowance | mm | 32 x 32 | |||||||||||||||||
Tool shank Ø | mm | Ø50 | |||||||||||||||||
Turret (option) | |||||||||||||||||||
Number of tool stations | 4 | ||||||||||||||||||
Tool allowance | mm | 40 x 40 | |||||||||||||||||
Feed rate | |||||||||||||||||||
X axis rapid traverse | 5 | ||||||||||||||||||
Z axis rapid traverse | mm | 6 | 5 | 4 | |||||||||||||||
Feed motors | |||||||||||||||||||
X axis power | M/min | 17.3 | |||||||||||||||||
Z axis power | M/min | 33.6 | |||||||||||||||||
Ball screw | |||||||||||||||||||
X axis | Nm | Ø40 x P8 | |||||||||||||||||
Z axis | Nm | Ø80 x P16 | |||||||||||||||||
Tailstock | |||||||||||||||||||
Quill stroke | mm | 300 | |||||||||||||||||
Quill diameter | mm | Ø165 | |||||||||||||||||
Quill inside taper | MT | 6 | |||||||||||||||||
Coolant | |||||||||||||||||||
Pump motor | KW | 0.96 (50HZ / 1.34 (60HZ) | |||||||||||||||||
Pump Capacity | L/min | min. 35 / max. 130 | |||||||||||||||||
Pump Pressure | Bar | 4.3 (50HZ) / 6 (60HZ) | |||||||||||||||||
Lubrication | |||||||||||||||||||
Pump motor | W | 12 | |||||||||||||||||
Pump capacity | cc/time | 6 | |||||||||||||||||
Weight | |||||||||||||||||||
Net weight | kg | 10600 | 11400 | 13000 | 14600 | 16200 | 17800 |
AC- 5160 |
AC- 5180 |
AC- 51120 |
AC- 51160 |
AC- 51200 |
AC- 51240 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | |||||||||||||||||||
Swing over bed | mm | 1300 | |||||||||||||||||
Swing over cross slide | mm | 900 | |||||||||||||||||
Distance between centre | mm | 1700 | 2200 | 3200 | 4200 | 5200 | 6200 | ||||||||||||
Suitable 3-jaw hydr. chuck size (option) | inch | 18” | |||||||||||||||||
Hole through with hydr. chuck | mm | 117.5 | |||||||||||||||||
Max. work piece wieght (with tailstock) | kg | 5000 | |||||||||||||||||
Bed width | mm | 770 | |||||||||||||||||
Travel | |||||||||||||||||||
X axis | mm | 680 | |||||||||||||||||
Z axis | mm | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | ||||||||||||
Spindle | |||||||||||||||||||
Spindle hole | mm |
| |||||||||||||||||
Spindle nose |
| ||||||||||||||||||
Spindle range | rpm |
| |||||||||||||||||
Suitable 3-jaw scroll chuck size (option) | mm | 400 / 500 / 625 | |||||||||||||||||
Servo motor | KW | 22 / 33 KW | |||||||||||||||||
Turret (option) | |||||||||||||||||||
Number of tool stations | 8 | ||||||||||||||||||
Tool allowance | mm | 32 x 32 | |||||||||||||||||
Tool shank Ø | mm | Ø50 | |||||||||||||||||
Turret (option) | |||||||||||||||||||
Number of tool stations | 4 | ||||||||||||||||||
Tool allowance | mm | 40 x 40 | |||||||||||||||||
Feed rate | |||||||||||||||||||
X axis rapid traverse | 5 | ||||||||||||||||||
Z axis rapid traverse | mm | 6 | 5 | 4 | |||||||||||||||
Feed motors | |||||||||||||||||||
X axis power | M/min | 23.5 | |||||||||||||||||
Z axis power | M/min | 33.6 | |||||||||||||||||
Ball screw | |||||||||||||||||||
X axis | Nm | Ø40 x P8 | |||||||||||||||||
Z axis | Nm | Ø80 x P16 | |||||||||||||||||
Tailstock | |||||||||||||||||||
Quill stroke | mm | 300 | |||||||||||||||||
Quill diameter | mm | Ø165 | |||||||||||||||||
Quill inside taper | MT | 6 | |||||||||||||||||
Coolant | |||||||||||||||||||
Pump motor | KW | 1.8 (50HZ) / 2.6 (60HZ) | |||||||||||||||||
Pump Capacity | L/min | min. 35 / max. 130 | |||||||||||||||||
Pump Pressure | Bar | 6.2 (50HZ) / 8.3 (60HZ) | |||||||||||||||||
Lubrication | |||||||||||||||||||
Pump motor | W | 12 | |||||||||||||||||
Pump capacity | cc/time | 6 | |||||||||||||||||
Weight | |||||||||||||||||||
Net weight | kg | 12000 | 12800 | 14400 | 16000 | 17600 | 19200 |
AC- 6360 |
AC- 6380 |
AC- 63120 |
AC- 63160 |
AC- 63200 |
AC- 63240 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | |||||||||||||||||||
Swing over bed | mm | 1600 | |||||||||||||||||
Swing over cross slide | mm | 1200 | |||||||||||||||||
Distance between centre | mm | 1700 | 2200 | 3200 | 4200 | 5200 | 6200 | ||||||||||||
Suitable 3-jaw hydr. chuck size (option) | inch | 18” | |||||||||||||||||
Hole through with hydr. chuck | mm | 117.5 | |||||||||||||||||
Max. work piece wieght (with tailstock) | kg | 5000 | |||||||||||||||||
Bed width | mm | 770 | |||||||||||||||||
Travel | |||||||||||||||||||
X axis | mm | 830 | |||||||||||||||||
Z axis | mm | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | ||||||||||||
Spindle | |||||||||||||||||||
Spindle hole | mm |
| |||||||||||||||||
Spindle nose |
| ||||||||||||||||||
Spindle range | rpm |
| |||||||||||||||||
Suitable 3-jaw scroll chuck size (option) | mm | 400 / 500 / 625 | |||||||||||||||||
Servo motor | KW | 22 / 33 KW | |||||||||||||||||
Turret (option) | |||||||||||||||||||
Number of tool stations | 8 | ||||||||||||||||||
Tool allowance | mm | 32 x 32 | |||||||||||||||||
Tool shank Ø | mm | Ø50 | |||||||||||||||||
Turret (option) | |||||||||||||||||||
Number of tool stations | 4 | ||||||||||||||||||
Tool allowance | mm | 40 x 40 | |||||||||||||||||
Feed rate | |||||||||||||||||||
X axis rapid traverse | 5 | ||||||||||||||||||
Z axis rapid traverse | mm | 6 | 5 | 4 | |||||||||||||||
Feed motors | |||||||||||||||||||
X axis power | M/min | 23.5 | |||||||||||||||||
Z axis power | M/min | 33.6 | |||||||||||||||||
Ball screw | |||||||||||||||||||
X axis | Nm | Ø40 x P8 | |||||||||||||||||
Z axis | Nm | Ø80 x P16 | |||||||||||||||||
Tailstock | |||||||||||||||||||
Quill stroke | mm | 300 | |||||||||||||||||
Quill diameter | mm | Ø165 | |||||||||||||||||
Quill inside taper | MT | 6 | |||||||||||||||||
Coolant | |||||||||||||||||||
Pump motor | KW | 1.8 (50HZ) / 2.6 (60HZ) | |||||||||||||||||
Pump Capacity | L/min | min. 35 / max. 130 | |||||||||||||||||
Pump Pressure | Bar | 6.2 (50HZ) / 8.3 (60HZ) | |||||||||||||||||
Lubrication | |||||||||||||||||||
Pump motor | W | 12 | |||||||||||||||||
Pump capacity | cc/time | 6 | |||||||||||||||||
Weight | |||||||||||||||||||
Net weight | kg | 13000 | 13800 | 15400 | 17000 | 18600 | 20200 |