MA-1840 / 1860 / 1880
MA-2140 / 2160 / 2180 / 21120
MA-2540 / 2560 / 2580 / 25120
Standard Accessories
Optional Accessories
MA-3060 / 3080 / 30120 / 30160 / 30200 / 30240
MA-3360 / AC-3380 / AC-33120 / 33160 / 33200 / 33240
MA-S4260 / S4280 / S42120 / S42160 / S42200 / S42240 /S42280
AC-S5060 / S5080 / S50120 / S50160 / S50200 / S50240 / S50280
Standard Accessories
Optional Accessories
MA-1840(i) | MA-1860(i) | MA-1880(i) | MA-2140(i) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | |||||||||||
Centre Height | mm | 230 | 270 | ||||||||
Swing over bed | mm | 460 | 540 | ||||||||
Swing in gap (option) | mm | 640 (opt) | 720 (opt) | ||||||||
Swing over cross slide | mm | 290 | 360 | ||||||||
Distance between centre | mm | 1000 | 1500 | 2000 | 1000 | ||||||
Bed width | mm | 350 | 350 | ||||||||
Main Spindle | |||||||||||
Spindle bore | mm | Ø56 |
| ||||||||
Spindle nose | D1-6 |
| |||||||||
Conventional type spindle speeds (18 steps) | RPM | 39 - 2800 |
| ||||||||
Inverter type | rpm | H: 681 - 3100 |
| ||||||||
Carriage | |||||||||||
Cross-slide travel | mm | 280 | 330 | ||||||||
Compound rest travel | mm | 120 | 150 | ||||||||
Tailstock | |||||||||||
Spindle diameter | mm | 75 | 75 | ||||||||
Spindle travel | mm | 170 | 170 | ||||||||
Spindle taper | MT#5 | MT#5 | |||||||||
Threading | |||||||||||
Lead screw | 4TPI or 6mm / pitch | 4TPI or 6mm / pitch | |||||||||
Metric pitch threads | 0.5-7mm / pitch (24 kinds) | 0.5-7mm / pitch (24 kinds) | |||||||||
Inch pitch threads | 4-56 TPI (36 kinds) | 4-56 TPI (36 kinds) | |||||||||
Module pitch threads | 0.25-3.5 M (16 kinds) | 0.25-3.5 M (16 kinds) | |||||||||
DP threads | 8-112 P (36 kinds) | 8-112 P (36 kinds) | |||||||||
Feeding range | |||||||||||
Range of longitudinal feeds | 0.06-0.88mm / rev | 0.06-0.88mm / rev | |||||||||
range of cross feeds | 0.03-0.44 mm / rev | 0.03-0.44 mm / rev | |||||||||
Motor | |||||||||||
Main spindle motor | 7-1/2 HP / 10 HP (opt) | 10 HP / 15 HP (opt) | |||||||||
Rapid feed motor | 90 W (opt) | 90 W (opt) | |||||||||
Coolant pump motor | 1/8 HP | 1/8 HP | |||||||||
Machine weight | |||||||||||
Net weight approx | kg | 2000 | 2250 | 2500 | 2200 | ||||||
Packing size | cm | 229x120 | 279x120 | 329x120 | 229x120 |
MA-2160(i) | MA-2180(i) | MA-21120(i) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||
Centre Height | mm | 270 | ||||||||
Swing over bed | mm | 540 | ||||||||
Swing in gap (option) | mm | 720 (opt) | ||||||||
Swing over cross slide | mm | 360 | ||||||||
Distance between centre | mm | 1500 | 2000 | 3000 | ||||||
Bed width | mm | 350 | ||||||||
Main Spindle | ||||||||||
Spindle bore | mm |
| ||||||||
Spindle nose |
| |||||||||
Conventional type spindle speeds (18 steps) | RPM |
| ||||||||
Inverter type | rpm |
| ||||||||
Carriage | ||||||||||
Cross-slide travel | mm | 330 | ||||||||
Compound rest travel | mm | 150 | ||||||||
Tailstock | ||||||||||
Spindle diameter | mm | 75 | ||||||||
Spindle travel | mm | 170 | ||||||||
Spindle taper | MT#5 | |||||||||
Threading | ||||||||||
Lead screw | 4TPI or 6mm / pitch | |||||||||
Metric pitch threads | 0.5-7mm / pitch (24 kinds) | |||||||||
Inch pitch threads | 4-56 TPI (36 kinds) | |||||||||
Module pitch threads | 0.25-3.5 M (16 kinds) | |||||||||
DP threads | 8-112 P (36 kinds) | |||||||||
Feeding range | ||||||||||
Range of longitudinal feeds | 0.06-0.88mm / rev | |||||||||
range of cross feeds | 0.03-0.44 mm / rev | |||||||||
Motor | ||||||||||
Main spindle motor | 10 HP / 15 HP (opt) | |||||||||
Rapid feed motor | 90 W (opt) | |||||||||
Coolant pump motor | 1/8 HP | |||||||||
Machine weight | ||||||||||
Net weight approx | kg | 2350 | 2600 | 2600 | ||||||
Packing size | cm | 279x120 | 329x120 | 429x120 |
MA- 2540(i) |
MA- 2560(i) |
MA- 2580(i) |
MA- 25120(i) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||
Centre Height | mm | 315 | ||||||||||||
Swing over bed | mm | 630 | ||||||||||||
Swing in gap (option) | mm | 810 (opt) | ||||||||||||
Swing over cross slide | mm | 450 | ||||||||||||
Distance between centre | mm | 1000 | 1500 | 2000 | 3000 | |||||||||
Bed width | mm | 350 | ||||||||||||
Main Spindle | ||||||||||||||
Spindle bore | mm |
| ||||||||||||
Spindle nose |
| |||||||||||||
Conventional type spindle speeds (18 steps) | RPM |
| ||||||||||||
Inverter type | rpm |
| ||||||||||||
Carriage | ||||||||||||||
Cross-slide travel | mm | 330 | ||||||||||||
Compound rest travel | mm | 150 | ||||||||||||
Tailstock | ||||||||||||||
Spindle diameter | mm | 75 | ||||||||||||
Spindle travel | mm | 170 | ||||||||||||
Spindle taper | MT#5 | |||||||||||||
Threading | ||||||||||||||
Lead screw | 4TPI or 6mm / pitch | |||||||||||||
Metric pitch threads | 0.5-7mm / pitch (24 kinds) | |||||||||||||
Inch pitch threads | 4-56 TPI (36 kinds) | |||||||||||||
Module pitch threads | 0.25-3.5 M (16 kinds) | |||||||||||||
DP threads | 8-112 P (36 kinds) | |||||||||||||
Feeding range | ||||||||||||||
Range of longitudinal feeds | 0.06-0.88mm / rev | |||||||||||||
range of cross feeds | 0.03-0.44 mm / rev | |||||||||||||
Motor | ||||||||||||||
Main spindle motor | 10 HP / 15 HP (opt) | |||||||||||||
Rapid feed motor | 90 W (opt) | |||||||||||||
Coolant pump motor | 1/8 HP | |||||||||||||
Machine weight | ||||||||||||||
Net weight approx | kg | 2250 | 2400 | 2650 | 2650 | |||||||||
Packing size | cm | 229x120 | 279x120 | 329x120 | 429x120 |
MA- 3060(i) |
||||||||
---|---|---|---|---|---|---|---|---|
Capacity | ||||||||
Centre Height | mm | 385 | ||||||
Swing over bed | mm | 770 | ||||||
Swing in gap (option) | mm | 950 (opt) | ||||||
Swing over cross slide | mm | 360 | ||||||
Distance between centre | mm | 1600 | ||||||
Bed width | mm | 450 | ||||||
Main Spindle | ||||||||
Spindle bore | mm |
| ||||||
Spindle nose |
| |||||||
Conventional type spindle speeds (18 steps) | RPM |
| ||||||
Inverter type | rpm |
| ||||||
Carriage | ||||||||
Cross-slide travel | mm | 450 | ||||||
Compound rest travel | mm | 250 | ||||||
Tailstock | ||||||||
Spindle diameter | mm | 105 | ||||||
Spindle travel | mm | 220 | ||||||
Spindle taper | MT#5 | |||||||
Threading | ||||||||
Lead screw | 2TPI or 12mm / pitch | |||||||
Metric pitch threads | 0.8-14mm / pitch (65 kinds) | |||||||
Inch pitch threads | 2-28 TPI (36 kinds) | |||||||
Module pitch threads | 0.5-7 M (22 kinds) | |||||||
DP threads | 4-56 P (36 kinds) | |||||||
Feeding range | ||||||||
Range of longitudinal feeds | 0.05-0.70mm / rev | |||||||
range of cross feeds | 0.025-0.35 mm / rev | |||||||
Motor | ||||||||
Main spindle motor | 15 HP / 20 HP (opt) | |||||||
Rapid feed motor | 1/4 HP | |||||||
Coolant pump motor | 1/8 HP | |||||||
Machine weight | ||||||||
Net weight approx | kg | 3350 | ||||||
Packing size | cm | 365x170 |
MA- 3080(i) |
MA- 30120(i) |
MA- 30160(i) |
MA- 30200(i) |
MA- 30240(i) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||
Centre Height | mm | 385 | ||||||||||
Swing over bed | mm | 770 | ||||||||||
Swing in gap (option) | mm | 950 (opt) | ||||||||||
Swing over cross slide | mm | 360 | ||||||||||
Distance between centre | mm | 2100 | 3100 | 4100 | 5100 | 6100 | ||||||
Bed width | mm | 450 | ||||||||||
Main Spindle | ||||||||||||
Spindle bore | mm |
| ||||||||||
Spindle nose |
| |||||||||||
Conventional type spindle speeds (18 steps) | RPM |
| ||||||||||
Inverter type | rpm |
| ||||||||||
Carriage | ||||||||||||
Cross-slide travel | mm | 450 | ||||||||||
Compound rest travel | mm | 250 | ||||||||||
Tailstock | ||||||||||||
Spindle diameter | mm | 105 | ||||||||||
Spindle travel | mm | 220 | ||||||||||
Spindle taper | MT#5 | |||||||||||
Threading | ||||||||||||
Lead screw | 2TPI or 12mm / pitch | |||||||||||
Metric pitch threads | 0.8-14mm / pitch (65 kinds) | |||||||||||
Inch pitch threads | 2-28 TPI (36 kinds) | |||||||||||
Module pitch threads | 0.5-7 M (22 kinds) | |||||||||||
DP threads | 4-56 P (36 kinds) | |||||||||||
Feeding range | ||||||||||||
Range of longitudinal feeds | 0.05-0.70mm / rev | |||||||||||
range of cross feeds | 0.025-0.35 mm / rev | |||||||||||
Motor | ||||||||||||
Main spindle motor | 15 HP / 20 HP (opt) | |||||||||||
Rapid feed motor | 1/4 HP | |||||||||||
Coolant pump motor | 1/8 HP | |||||||||||
Machine weight | ||||||||||||
Net weight approx | kg | 3600 | 4100 | 4600 | 5100 | 5700 | ||||||
Packing size | cm | 415x170 | 515x170 | 615x170 | 715x170 | 815x170 |
MA- 3360(i) |
MA- 3380(i) |
MA- 33120(i) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | |||||||||||||||||||
Centre Height | mm | 420 | |||||||||||||||||
Swing over bed | mm | 840 | |||||||||||||||||
Swing in gap (option) | mm | 1020 (opt) | |||||||||||||||||
Swing over cross slide | mm | 360 | |||||||||||||||||
Distance between centre | mm | 1600 | 2100 | 3100 | |||||||||||||||
Bed width | mm | 450 | |||||||||||||||||
Main Spindle | |||||||||||||||||||
Spindle bore | mm |
| |||||||||||||||||
Spindle nose |
| ||||||||||||||||||
Conventional type spindle speeds (18 steps) | RPM |
| |||||||||||||||||
Inverter type | rpm |
| |||||||||||||||||
Carriage | |||||||||||||||||||
Cross-slide travel | mm | 450 | |||||||||||||||||
Compound rest travel | mm | 250 | |||||||||||||||||
Tailstock | |||||||||||||||||||
Spindle diameter | mm | 105 | |||||||||||||||||
Spindle travel | mm | 220 | |||||||||||||||||
Spindle taper | MT#5 | ||||||||||||||||||
Threading | |||||||||||||||||||
Lead screw | 2TPI or 12mm / pitch | ||||||||||||||||||
Metric pitch threads | 0.8-14mm / pitch (65 kinds) | ||||||||||||||||||
Inch pitch threads | 2-28 TPI (36 kinds) | ||||||||||||||||||
Module pitch threads | 0.5-7 M (22 kinds) | ||||||||||||||||||
DP threads | 4-56 P (36 kinds) | ||||||||||||||||||
Feeding range | |||||||||||||||||||
Range of longitudinal feeds | 0.05-0.70mm / rev | ||||||||||||||||||
range of cross feeds | 0.025-0.35 mm / rev | ||||||||||||||||||
Motor | |||||||||||||||||||
Main spindle motor | 15 HP / 20 or 25 HP (opt) | ||||||||||||||||||
Rapid feed motor | 1/4 HP | ||||||||||||||||||
Coolant pump motor | 1/8 HP | ||||||||||||||||||
Machine weight | |||||||||||||||||||
Net weight approx | kg | 3450 | 3700 | 4200 | |||||||||||||||
Packing size | cm | 365x170 | 415x170 | 515x170 |
MA- 33160(i) |
MA- 33200(i) |
MA- 33240(i) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | |||||||||||||||||||
Centre Height | mm | 420 | |||||||||||||||||
Swing over bed | mm | 840 | |||||||||||||||||
Swing in gap (option) | mm | 1020 (opt) | |||||||||||||||||
Swing over cross slide | mm | 360 | |||||||||||||||||
Distance between centre | mm | 4100 | 5100 | 6100 | |||||||||||||||
Bed width | mm | 450 | |||||||||||||||||
Main Spindle | |||||||||||||||||||
Spindle bore | mm |
| |||||||||||||||||
Spindle nose |
| ||||||||||||||||||
Conventional type spindle speeds (18 steps) | RPM |
| |||||||||||||||||
Inverter type | rpm |
| |||||||||||||||||
Carriage | |||||||||||||||||||
Cross-slide travel | mm | 450 | |||||||||||||||||
Compound rest travel | mm | 250 | |||||||||||||||||
Tailstock | |||||||||||||||||||
Spindle diameter | mm | 105 | |||||||||||||||||
Spindle travel | mm | 220 | |||||||||||||||||
Spindle taper | MT#5 | ||||||||||||||||||
Threading | |||||||||||||||||||
Lead screw | 2TPI or 12mm / pitch | ||||||||||||||||||
Metric pitch threads | 0.8-14mm / pitch (65 kinds) | ||||||||||||||||||
Inch pitch threads | 2-28 TPI (36 kinds) | ||||||||||||||||||
Module pitch threads | 0.5-7 M (22 kinds) | ||||||||||||||||||
DP threads | 4-56 P (36 kinds) | ||||||||||||||||||
Feeding range | |||||||||||||||||||
Range of longitudinal feeds | 0.05-0.70mm / rev | ||||||||||||||||||
range of cross feeds | 0.025-0.35 mm / rev | ||||||||||||||||||
Motor | |||||||||||||||||||
Main spindle motor | 15 HP / 20 or 25 HP (opt) | ||||||||||||||||||
Rapid feed motor | 1/4 HP | ||||||||||||||||||
Coolant pump motor | 1/8 HP | ||||||||||||||||||
Machine weight | |||||||||||||||||||
Net weight approx | kg | 4700 | 5200 | 5800 | |||||||||||||||
Packing size | cm | 615x170 | 715x170 | 815x170 |
MA-S 4260(i) |
MA-S 4280(i) |
MA-S 42120(i) |
MA-S 42160(i) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | |||||||||||||||||
Centre Height | mm | 565 | |||||||||||||||
Max. swing over bed | mm | 1070 | |||||||||||||||
Max. swing over gap | mm | 1520 | |||||||||||||||
Max. swing over cross slide | mm | 750 | |||||||||||||||
Distance between centres | mm | 1700 | 2200 | 3200 | 4200 | ||||||||||||
Length of gap | 570 | ||||||||||||||||
Bed width | mm | 610 | |||||||||||||||
Main Spindle | |||||||||||||||||
Spindle bore | mm |
| |||||||||||||||
Spindle nose |
| ||||||||||||||||
Conventional type spindle speeds (18 steps) | RPM |
| |||||||||||||||
Inverter type | rpm |
| |||||||||||||||
Carriage | |||||||||||||||||
Cross-slide travel | mm | 700 | |||||||||||||||
Compound rest travel | mm | 380 | |||||||||||||||
Tailstock | |||||||||||||||||
Spindle diameter | mm | 165 | |||||||||||||||
Spindle travel | mm | 300 | |||||||||||||||
Spindle taper | MT#6 | ||||||||||||||||
Threading | |||||||||||||||||
Lead screw | 2TPI or 12mm / pitch | ||||||||||||||||
Metric pitch threads | mm | 1 - 30 | |||||||||||||||
Inch pitch threads | 30 - 1 TPI | ||||||||||||||||
Module pitch threads | 0.5 - 1.5 M | ||||||||||||||||
DP threads | 60 - 2 TPI | ||||||||||||||||
Feeding range | |||||||||||||||||
Range of longitudinal feeds | 0.05 - 1.52 mm / rev | ||||||||||||||||
range of cross feeds | 0.025 - 0.76 mm / rev | ||||||||||||||||
Motor | |||||||||||||||||
Main spindle motor | 20 HP / 25 /30 HP (opt) | ||||||||||||||||
Rapid feed motor | 3/4 HP | ||||||||||||||||
Coolant pump motor | 1/4 HP | ||||||||||||||||
Machine weight | |||||||||||||||||
Net weight approx | kg | 6600 | 7000 | 7800 | 8600 | ||||||||||||
Packing size | cm | 4240x1840 | 4740x1840 | 5740x1840 | 6740x1840 |
MA-S 42200(i) |
MA-S 42240(i) |
MA-S 42280(i) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||
Centre Height | mm | 565 | ||||||||||||||
Max. swing over bed | mm | 1070 | ||||||||||||||
Max. swing over gap | mm | 1520 | ||||||||||||||
Max. swing over cross slide | mm | 750 | ||||||||||||||
Distance between centres | mm | 5200 | 6200 | 7200 | ||||||||||||
Length of gap | 570 | |||||||||||||||
Bed width | mm | 610 | ||||||||||||||
Main Spindle | ||||||||||||||||
Spindle bore | mm |
| ||||||||||||||
Spindle nose |
| |||||||||||||||
Conventional type spindle speeds (18 steps) | RPM |
| ||||||||||||||
Inverter type | rpm |
| ||||||||||||||
Carriage | ||||||||||||||||
Cross-slide travel | mm | 700 | ||||||||||||||
Compound rest travel | mm | 380 | ||||||||||||||
Tailstock | ||||||||||||||||
Spindle diameter | mm | 165 | ||||||||||||||
Spindle travel | mm | 300 | ||||||||||||||
Spindle taper | MT#6 | |||||||||||||||
Threading | ||||||||||||||||
Lead screw | 2TPI or 12mm / pitch | |||||||||||||||
Metric pitch threads | mm | 1 - 30 | ||||||||||||||
Inch pitch threads | 30 - 1 TPI | |||||||||||||||
Module pitch threads | 0.5 - 1.5 M | |||||||||||||||
DP threads | 60 - 2 TPI | |||||||||||||||
Feeding range | ||||||||||||||||
Range of longitudinal feeds | 0.05 - 1.52 mm / rev | |||||||||||||||
range of cross feeds | 0.025 - 0.76 mm / rev | |||||||||||||||
Motor | ||||||||||||||||
Main spindle motor | 20 HP / 25 /30 HP (opt) | |||||||||||||||
Rapid feed motor | 3/4 HP | |||||||||||||||
Coolant pump motor | 1/4 HP | |||||||||||||||
Machine weight | ||||||||||||||||
Net weight approx | kg | 9200 | 10000 | 10800 | ||||||||||||
Packing size | cm | 7740x1840 | 8740x1840 | 9740x1840 |
MA-S 5060(i) |
MA-S 5080(i) |
MA-S 50120(i) |
MA-S 50160(i) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | |||||||||||||||||
Centre Height | mm | 665 | |||||||||||||||
Max. swing over bed | mm | 1270 | |||||||||||||||
Max. swing over gap | mm | 1720 | |||||||||||||||
Max. swing over cross slide | mm | 950 | |||||||||||||||
Distance between centres | mm | 1700 | 2200 | 3200 | 4200 | ||||||||||||
Length of gap | 570 | ||||||||||||||||
Bed width | mm | 610 | |||||||||||||||
Main Spindle | |||||||||||||||||
Spindle bore | mm |
| |||||||||||||||
Spindle nose |
| ||||||||||||||||
Conventional type spindle speeds (18 steps) | RPM |
| |||||||||||||||
Inverter type | rpm |
| |||||||||||||||
Carriage | |||||||||||||||||
Cross-slide travel | mm | 700 | |||||||||||||||
Compound rest travel | mm | 380 | |||||||||||||||
Tailstock | |||||||||||||||||
Spindle diameter | mm | 165 | |||||||||||||||
Spindle travel | mm | 300 | |||||||||||||||
Spindle taper | MT#6 | ||||||||||||||||
Threading | |||||||||||||||||
Lead screw | 2TPI or 12mm / pitch | ||||||||||||||||
Metric pitch threads | mm | 1 - 30 | |||||||||||||||
Inch pitch threads | 30 - 1 TPI | ||||||||||||||||
Module pitch threads | 0.5 - 1.5 M | ||||||||||||||||
DP threads | 60 - 2 TPI | ||||||||||||||||
Feeding range | |||||||||||||||||
Range of longitudinal feeds | 0.05 - 1.52 mm / rev | ||||||||||||||||
range of cross feeds | 0.025 - 0.76 mm / rev | ||||||||||||||||
Motor | |||||||||||||||||
Main spindle motor | 20 HP / 25 /30 HP (opt) | ||||||||||||||||
Rapid feed motor | 3/4 HP | ||||||||||||||||
Coolant pump motor | 1/4 HP | ||||||||||||||||
Machine weight | |||||||||||||||||
Net weight approx | kg | 6900 | 7300 | 8100 | 8900 | ||||||||||||
Packing size | cm | 4240x1840 | 4740x1840 | 5740x1840 | 6740x1840 |
MA-S 50200(i) |
MA-S 50240(i) |
MA-S 50280(i) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||
Centre Height | mm | 665 | ||||||||||||||
Max. swing over bed | mm | 1270 | ||||||||||||||
Max. swing over gap | mm | 1720 | ||||||||||||||
Max. swing over cross slide | mm | 950 | ||||||||||||||
Distance between centres | mm | 5200 | 6200 | 7200 | ||||||||||||
Length of gap | 570 | |||||||||||||||
Bed width | mm | 610 | ||||||||||||||
Main Spindle | ||||||||||||||||
Spindle bore | mm |
| ||||||||||||||
Spindle nose |
| |||||||||||||||
Conventional type spindle speeds (18 steps) | RPM |
| ||||||||||||||
Inverter type | rpm |
| ||||||||||||||
Carriage | ||||||||||||||||
Cross-slide travel | mm | 700 | ||||||||||||||
Compound rest travel | mm | 380 | ||||||||||||||
Tailstock | ||||||||||||||||
Spindle diameter | mm | 165 | ||||||||||||||
Spindle travel | mm | 300 | ||||||||||||||
Spindle taper | MT#6 | |||||||||||||||
Threading | ||||||||||||||||
Lead screw | 2TPI or 12mm / pitch | |||||||||||||||
Metric pitch threads | mm | 1 - 30 | ||||||||||||||
Inch pitch threads | 30 - 1 TPI | |||||||||||||||
Module pitch threads | 0.5 - 1.5 M | |||||||||||||||
DP threads | 60 - 2 TPI | |||||||||||||||
Feeding range | ||||||||||||||||
Range of longitudinal feeds | 0.05 - 1.52 mm / rev | |||||||||||||||
range of cross feeds | 0.025 - 0.76 mm / rev | |||||||||||||||
Motor | ||||||||||||||||
Main spindle motor | 20 HP / 25 /30 HP (opt) | |||||||||||||||
Rapid feed motor | 3/4 HP | |||||||||||||||
Coolant pump motor | 1/4 HP | |||||||||||||||
Machine weight | ||||||||||||||||
Net weight approx | kg | 9700 | 10500 | 11300 | ||||||||||||
Packing size | cm | 7740x1840 | 8740x1840 | 9740x1840 |